AI Sires

Mytty In Focus
Calved 02/18/01 • AAA 13880818[AMF-CAF-NHF-RDF]
| # S A F Fame [AMF-CAF-NHF] # S A F Focus of E R [AMF-CAF-NHF] G D A R Forever Lady 246 |
# Minerts Fortune 2000 [AMF-CAF-NHF] #+ S A F Royal Lass 1027 # Transformer 100 E A R + G D A R Forever Lady 718 |
| # Sitz Alliance 6595 [AMF-NHF] Mytty Countess 906 Baldridge Countess 357 |
# Sitz Traveler 8180 [AMF-CAF-NHF] # Sitz Barbaramere Jet 2698 # Bon View Emulation Ext 473 [AMF-CAF-NHF] Baldridge Countess 235 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +14.96 | -1.3.98 | +54.98 | +99.97 | -.1.96 | +1.69.96 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +13.88 | +24.91 | 921 / 3254 | +28.86 | +.4.86 | +5.70 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +2.72 | +.64.75 | -.10.77 | +.015.71 | 39 / 93 | 5723 / 17427 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +42.36 | +36.68 | +30.50 | +28.20 | +2.30 | +44.56 |
