AI Sires

SydGen 1407 Corona 2016
Calved 01/04/02 • AAA 14106303[AMC-CAF-NHF]
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 1407 [AMF-CAF-NHF] Bon View Pride 664 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] # Bon View Pride 1551 |
| # G A R Precision 1680 [AMC-NHC] V N A R Perfection 142F 180K [AMC-NHF] V N A R Perfection 142F |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] O G L 727 Mixmaxter 128-338 G V Perfection Cherry 81 91 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.80 | +1.5.94 | +46.91 | +87.86 | +.2.89 | +.88.84 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.59 | +32.66 | 53 / 174 | +5.65 | +.1.66 | +.64 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +7.81 | +.95.83 | +.22.81 | -.047.80 | 39 / 238 | 485 / 1039 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +37.62 | +27.72 | +45.09 | +33.74 | +11.35 | +61.57 |
