AI Sires

TC Total 410
Calved 01/16/04 • AAA 14844711[AMF-CAF-NHF]
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 208 [CAC-AMF-NHF] # Bon View Erica 443 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # N Bar Emulation EXT [AMF-CAF-NHF] # Bon View Erica 1380 |
| # Twin Valley Precision E161 [NHC-AMF-XF] + TC Erica Eileen 2047 [NHC-AMF] #+ TC Erica Eileen 5116 |
# G A R Precision 1680 [AMC-NHC] + W C C Blackcap C9 [RDC] #+ Leachman Right Time T C Erica Eileen 6006 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +2.84 | +3.5.97 | +71.95 | +128.93 | +.7.93 | +.50.93 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +5.66 | +31.75 | 173 / 372 | +19.54 | +.4.53 | -13.47 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +24.58 | +.78.65 | +.54.66 | +.006.57 | 11 / 30 | 1959 / 4864 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +35.45 | +60.80 | +38.46 | +31.04 | +7.42 | +75.35 |
