For Sale
As of 3/16/10
| Pix | TAG | Reg. No. | SIRE | Birth date |
CE | BW | WW | YW | SC | Mi | $W | $F | $B | BW | 205 | 365 | SC | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L049 | 16426097 | 3346 | 1/17 | 6 | 0.5 | 31 | 65 | 0.16 | 19 | 22.62 | 12.32 | 38.5 | 68 | 484 | 983 | 36 | $2,000 | |
| L129 | 16389345 | LCC | 1/20 | 11 | -1.2 | 53 | 94 | 0.12 | 25 | 32.31 | 31.99 | 34.69 | 53 | 586 | 1101 | 35 | $3,000 | |
| L139 | 16390033 | Fox | 1/20 | 7 | 1.3 | 45 | 82 | 0.62 | 23 | 27.5 | 23.2 | 44.4 | 71 | 569 | 1100 | 40 | $2,000 | |
| L189 | 16389346 | SSO | 1/22 | 10 | 0.4 | 54 | 98 | 0.05 | 23 | 29.3 | 35.66 | 48.43 | 67 | 623 | 1124 | 35 | $2,600 | |
| L239 | 16389324 | 494 | 1/31 | 9 | 0 | 34 | 65 | 0.09 | 19 | 25.14 | 11.26 | 33.47 | 65 | 487 | 953 | 35 | $1,850 | |
| L349 | 16389319 | 190 | 2/15 | 10 | -0.2 | 38 | 74 | 1.05 | 19 | 25.58 | 18.16 | 29.01 | 59 | 488 | 998 | 39 | $1,850 | |
| L509 | 16389313 | 190 | 3/1 | 7 | 1.5 | 38 | 77 | 0.78 | 18 | 22.71 | 21.01 | 37.57 | 67 | 512 | 1027 | 38 | $1,850 | |
| L639 | 16389339 | 190 | 4/3 | 6 | 2.1 | 41 | 75 | 1.3 | 24 | 25.43 | 18.01 | 40.82 | 72 | 616 | 1069 | 39 | $1,850 |

Ultrasound Your Cattle, Reach Your Goal
If anyone is interested in ultrasounding their cattle, we at the LP recommend to use Tandi Riley. She has done the ultrasounding for us for the past couple of years and she does a wonderful job. Ultrasounding is a good way to really improve the records or EPDs of your cattle, whether you intend to keep them in the herd or to sale.
TR Ultrasound
Tandi Riley
9489 CR 226
Clyde, Texas 79510
Home: 325-529-3473
Cell: 325-668-7461
